Saudi Arabia has said that the month of Ramadan will start from Monday 11 March.
The moon has been sighted in Saudi Arabia. The month of Ramadan starts from its second day. Usually, the Ramadan moon is first seen in Saudi Arabia, after which it is seen a day later in India.
In India, Pakistan, Bangladesh and other countries, the moon is seen on the same day. The moon of Ramadan 2024 was expected to be seen in some parts of the world tonight i.e. on March 10, 2024, after which the crescent moon of Ramadan 2024 has been seen in Saudi Arabia. Therefore, the first fast of the holy Ramadan in Saudi is on Monday, March 11, 2024. Taraweeh has started in all the mosques here from today itself.
When will first Roza be observed in India? (Ramadan Moon in India 2024)
The first fast of Ramadan 2024 is being observed Monday, March 11, in Saudi Arabia as well as in the United Arab Emirates, Britain, America. In India, Pakistan, Bangladesh and other South Asian countries, Ramadan will start a day later i.e. Taraweeh will be held from the evening of 11th March and the first Roza will be observed on 12th March.
Ramadan also spelled Ramazan, Ramzan, Ramadhan, or Ramathan is the ninth month of the Islamic calendar, observed by Muslims worldwide as a month of fasting (sawm), prayer (salah), reflection, and community. A commemoration of Muhammad's first revelation, the annual observance of Ramadan is regarded as one of the Five Pillars of Islam and lasts twenty-nine to thirty days, from one sighting of the crescent moon to the next.
Here’s the Ramadan 2024 Calendar with Sehri, Iftaar timings
Ramadan Timings 2024 Calendar, Sehri & Iftar Time
DATE SEHRI TIME IFTAR TIME
12 March 2024 05:13 AM 06:26 PM
13 March 2024 05:12 AM 06:27 PM
14 March 2024 05:11 AM 06:28 PM
15 March 2024 05: 09 AM 06:28 PM
16 March 2024 05:08 AM 06:29 PM
17 March 2024 05:07 AM 06:29 PM
18 March 2024 05:06 AM 06:30 PM
19 March 2024 05:04 AM 06:31 PM
20 March 2024 05:03 AM 06:31 PM
21 March 2024 05: 02 AM 06:32 PM
22 March 2024 05:01 AM 06:32 PM
23 March 2024 04:59 AM 06:33 PM
24 March 2024 04:58 AM 06:34 PM
25 March 2024 04:57 AM 06:34 PM
26 March 2024 04:55 AM 06:35 PM
27 March 2024 04:54 AM 06:35 PM
28 March 2024 04:53 AM 06:36 PM
29 March 2024 04:52 AM 06:37 PM
30 March 2024 04:50 AM 06:37 PM
31 March 2024 04:49 AM 06:38 PM
1 April 2024 04:48 AM 06:38 PM
2 April 2024 04:46 AM 06:39 PM
3 April 2024 04:45 AM 06:40 PM
4 April 2024 04:44 AM 06:40 PM
5 April 2024 04:42 AM 06:41 PM
6 April 2024 04:41 AM 06:41 PM
7 April 2024 04:40 AM 06:42 PM
8 April 2024 04:38 AM 06:43 PM
9 April 2024 04:37 AM 06:43 PM
10 April 2024 04:36 AM 06:44 PM
No comments:
Post a Comment