Breaking

4 Jun 2024

Lok Sabha Election 2024 Live Results BJP Congress; NDA has majority in trends but India alliance is also not behind


Counting is going on for 543 seats for Lok Sabha elections 2024. Trends of all seats have come in so far. In the trends, NDA has already achieved majority. In the trends, BJP has a lead in 240 seats. Congress is leading in 95 seats. NDA has got a lead in 297 seats, while All India Alliance is ahead in 227 seats.


BJP has got a big setback in Uttar Pradesh. BJP is leading in only 38 seats. SP is seen becoming the largest party.


BJP has got a big setback in Rajasthan too. BJP is seen losing 12 seats. Congress is leading in Rajasthan.


Which party is leading in which state, see the latest trends-


State Total Seats BJP  Congress  Others

Uttar Pradesh 80 38 42 00

Maharashtra 48 18 29 01

Andhra Pradesh 25 21 00 4 YSRCP

Telangana 17 08 08 1 AIMIM

West Bengal 42 12 02 28 TMC

Bihar 40 31 08 01

Tamil Nadu 39 01 36 02

Madhya Pradesh 29 29 00 00

Karnataka 28 20 08 00

Gujarat 26 25 01 00

Rajasthan 25 13 12 00

Odisha 21 17 01 3 BJD

Kerala 20 02 17 01

Assam 14 08 04 02

Jharkhand 14 08 06 00

Punjab 13 00 10

Chhattisgarh 11 10 01 0 0

Haryana 10 04 06 00

Delhi 07 07 00 00

Jammu Kashmir 05 02 02 01

Uttarakhand 05 05 00 00

Himachal Pradesh 04 04 00 00

Meghalaya 02 00 01 01

Arunachal Pradesh 02 02 00 00

Tripura 02 02 00 00

Goa 02 01 01 00

Manipur 02 00 01 01

Lakshadweep 01 00 01 00

Puducherry 01 00 01 00

Sikkim 01 00 00 01

Mizoram 01 01 00 00

Nagaland 01 00 01 00

Andaman Nicobar 01 01 00 00

Chandigarh 01 00 01 00

Ladakh 01 00 00 01

Total seats- 543

No comments:

Post a Comment

Pages